View Details Foreclosure $110,000 1 of 18 West Richland 2 beds 2 baths 924 sqft On Site: Today © 2025 Pacific Regional Multiple Listing Service
View Details Foreclosure $250,000 1 of 13 0 Not Applicable | Paul 3 beds 2 baths 1,320 sqft 0.58 acres On Site: 1 Day Courtesy of River Bridge Realty.
View Details Foreclosure $150,000 1 of 30 Quail Ridge Est | Parma 3 beds 2 baths 1,152 sqft On Site: 3 Days Courtesy of Hunter of Homes, LLC.
View Details Foreclosure $479,900 1 of 31 West Richland | West Richland 4 beds 2 baths 1 ½ baths 1,976 sqft 0.29 acres On Site: 9 Days © 2025 Pacific Regional Multiple Listing Service
View Details Foreclosure $100,000 1 of 7 0 Not Applic. | Gooding 5 acres On Site: 16 Days Courtesy of Boise Premier Real Estate.
View Details Foreclosure $399,900 1 of 17 Kremmwood Hghts | Notus 4 beds 3 baths 1,728 sqft 0.27 acres On Site: 16 Days Courtesy of ERA West Wind Real Estate.
View Details Foreclosure $344,900 1 of 19 0 Not Applicable | Ontario 2 beds 2 baths 2,830 sqft 12.3 acres On Site: 28 Days Courtesy of Coldwell Banker/Classic Proper.
View Details Foreclosure $89,000 1 of 15 Bickleton 20.96 acres On Site: 29 Days © 2025 Pacific Regional Multiple Listing Service
View Details Foreclosure $337,490 1 of 31 Sunrise Park 4 | Mountain Home 3 beds 2 baths 1,371 sqft 0.19 acres On Site: 32 Days Courtesy of LPT Realty.
View Details Foreclosure $899,900 1 of 35 Brookdale Meadow | Boise 6 beds 4 baths 3,830 sqft 0.28 acres On Site: 35 Days Courtesy of Keller Williams Realty Boise.