View Details New On Site Today $549,900 1 of 34 Arbor | Nampa 3 beds 3 baths 2,316 sqft 0.15 acres On Site: Today Courtesy of Boise Premier Real Estate.
View Details New On Site Today $182,000 1 of 20 0 Not Applicable | Stites 1 beds 1 baths 744 sqft 0.12 acres On Site: Today Courtesy of Idaho Land & Home.
View Details New On Site Today $685,000 1 of 43 Rounseville Tra | Boise 3 beds 2 baths 1,254 sqft 0.13 acres On Site: Today Courtesy of Stack Rock Realty LLC.
View Details New On Site Today $1,200,000 1 of 43 Snoqualmie River | Eagle 5 beds 4 baths 3,927 sqft 0.27 acres On Site: Today Courtesy of RE/MAX Executives.
View Details New On Site Today $620,000 1 of 1 Irvine Meadows | Meridian 5 beds 3 baths 2,710 sqft 0.15 acres On Site: Today Courtesy of Windermere Real Estate Professionals.
View Details New On Site Today $1,099,900 1 of 5 Golden Hills Estates | Nampa 3 beds 4 baths 3,100 sqft 1.01 acres On Site: Today Courtesy of Silvercreek Realty Group.
View Details New On Site Today $410,000 1 of 40 Meadowbrook Par | Nampa 3 beds 3 baths 1,790 sqft 0.15 acres On Site: Today Courtesy of Homes of Idaho.
View Details New On Site Today $519,900 1 of 44 Camelot Sub Ada | Boise 4 beds 2 baths 2,080 sqft 0.21 acres On Site: Today Courtesy of Homes of Idaho.
View Details New On Site Today $479,000 1 of 40 0 Not Applicable | Clarkston 3 beds 3 baths 3,231 sqft 0.36 acres On Site: Today Courtesy of Silvercreek Realty Group.
View Details New On Site Today $365,000 1 of 39 Sunnyside 4 beds 2 baths 2,800 sqft 0.2 acres On Site: Today © 2025 Pacific Regional Multiple Listing Service