View Details New On Site Today $300,000 1 of 24 Richland 2 beds 1 baths 609 sqft 0.12 acres On Site: Today © 2025 Pacific Regional Multiple Listing Service
View Details New On Site Today $549,000 1 of 39 Ridge Crest Sub | Nampa 4 beds 3 baths 2,547 sqft 0.24 acres On Site: Today Courtesy of Silvercreek Realty Group.
View Details New On Site Today $397,500 1 of 33 0 Not Applicable | Lewiston 3 beds 2 baths 1,560 sqft 0.23 acres On Site: Today Courtesy of Century 21 Price Right.
View Details New On Site Today $515,000 1 of 43 Baldwin Park | Meridian 3 beds 3 baths 1,935 sqft 0.2 acres On Site: Today Courtesy of Keller Williams Realty Boise.
View Details New On Site Today $485,000 1 of 35 Danbury Fair Su | Meridian 3 beds 2 baths 1,332 sqft 0.2 acres On Site: Today Courtesy of JPAR Live Local.
View Details New On Site Today $429,900 1 of 17 Southern Ridge | Nampa 3 beds 3 baths 2,122 sqft 0.21 acres On Site: Today Courtesy of Marathon Realty of Idaho.
View Details New On Site Today $879,900 1 of 49 West Richland | West Richland 8 beds 4 baths 3,919 sqft 0.3 acres On Site: Today © 2025 Pacific Regional Multiple Listing Service
View Details Foreclosure $79,000 1 of 18 Kennewick 2 beds 2 baths 924 sqft On Site: Today © 2025 Pacific Regional Multiple Listing Service
View Details New On Site Today $835,000 1 of 37 Kennewick 4 beds 2 baths 1 ½ baths 2,585 sqft 0.42 acres On Site: Today © 2025 Pacific Regional Multiple Listing Service
View Details New On Site Today $420,000 1 of 50 Lake At Cherry | Meridian 3 beds 2 baths 1,288 sqft 0.09 acres On Site: Today Courtesy of Eagle Realty LLC.